K-Resin 803G
(Styrene-Butadiene Copolymer)
Product: K-Resin 803G
Color: Transparent granules
+86-153-6524-1223
sales@wxubest.com
Product: K-Resin 803G
Color: Transparent granules
K- resin 803G is compounded by styrene(75%) and butadiene. It is non-toxic, colorless, high transparent and high anti-impact. The product is not resistant to oil, while it can be solved in toluene, cyclohexane, n-hexane and other non-polar solvents.
∇ Prominent Properties:
♦ Colorless and High Transparency
♦ High Impact Resistance
♦ Soluble in Non-polar Solvents
∇ Applications:
♦ Plastic Modification
♦ TPR Modification
♦ Stationery
♦ Toys
♦ Medical Instruments
♦ Food Packaging
∇ Technical Data Sheet:
No. | Item | Unit | Technical Specification | Analysis Method |
803G | ||||
1 | Melt Fow Rate | g/10min | 8±2 | GB/T3682.1-2018,5kg-200℃ |
2 | Hardness | Shore A | 71±3 | GB/T2411-2008 |
3 | Tensile Strength | MPa | ≥23.5 | GB/T1040.1-2018 |
5 | Elongation at Break | % | ≥150 | GB/T1040.1-2018 |
6 | Flexural Strength | MPa | ≥34.0 | GB/T9341-2008 |
7 | Flexural Modulus | MPa | ≥1350 | GB/T9341-2008 |
8 | IZOD Impact Strength | KJ/m² | ≥3.5 | GB/T1843-2008 |
9 | Vicat Softening Point | ℃ | ≥80.0 | GB/T1633-2000 |
10 | Heat Deflection Temperature | ℃ | ≥70.0 | GB/T1634.1-2019 |
11 | Transmittance | % | ≥90.0 | GB/T2410-2008,2mm |
12 | Haze | % | ≤4.0 | GB/T2410-2008,2mm |
Contact Now: sales@wxubest.com